Análisis de agua
Efectúa análisis físico-químicos de calidad de aguas de abastecimiento y residuales, domiciliarios e industriales, en función de los requisitos de las normas chilenas vigentes.
CERTIFICACIONES
Acreditado como Laboratorio de Ensayo ante el Instituto Nacional de Normalización (INN), según NCh-ISO/IEC 17025:2017, en el área físico-química para aguas.
| ENSAYO | NORMATIVA |
| Aceites y grasas | NCh 2313/6:2015 // EPA Method |
| Alcalinidad | Merck, Análisis de Agua |
| Aluminio | Fotométrico |
| Amoniaco / Amonio | Limnological Analyses, Excercise 7 |
| Cianuro | Fotométrico |
| Cloro residual | Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 4500-Cl B |
| Cloruros | NCh 2313/32. Of 1999 // SISS ME-28-2007 |
| Cobre | Fotométrico |
| Color | Fotométrico |
| Conductividad | Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 2510 B |
| Cromo | Fotométrico |
| Demanda Bioquímica de Oxígeno (DBO5) | NCh 2313/5. Of 2005 |
| Detergentes aniónicos (SAAM) | Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 5540 C |
| Dióxido de carbono | Merck, Análisis de Agua |
| Demanda química de oxígeno (DQO) | NCh2313/24. Of 97 |
| Dureza cálcica | NCh 418. Of 64 |
| Dureza magnésica | NCh 418. Of 64 |
| Dureza total | NCh 418.Of 64 |
| Fluoruro | Potenciométrico |
| Fósforo inorgánico | Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 4500-P E |
| Fósforo orgánico | Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 4500-P E |
| Fósforo total | NCh 2313/15-2009 // Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 4500-P E |
| Hierro | Fotométrico |
| Magnesio | NCh 418 Of. 64 |
| Manganeso | Fotométrico |
| Materia orgánica | Merck, Análisis de Agua |
| Nitratos | Limnological Analyses, Excercise 7 |
| Nitritos | Limnological Analyses, Excercise 7 |
| Nitrógeno orgánico | Limnological Analyses, Excercise 7 |
| Nitrógeno total | Limnological Analyses, Excercise 7 |
| Nitrógeno total Kjeldahl | NCh 2313/28-2009 // Limnological Analyses, Excercise 7 |
| Olor | ME-25-2007 |
| Oxígeno disuelto | Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 4500-O C |
| pH | NCh 2313/1:2021 // SISS ME-29-2007 |
| Poder espumógeno | NCh 2313/21-2010 |
| Sabor | SISS ME-26-2007 |
| Sílice | Limnological Analyses, Excercise 7 |
| Sólidos disueltos totales | Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 2540 C |
| Sólidos sedimentables | NCh 2313/4. Of 95 |
| Sólidos suspendidos totales | NCh 2313/3. Of 95 |
| Sólidos totales | Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 2540 B |
| Sólidos totales volátiles | Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 2540 E |
| Sulfato | NCh 2313/18 Of. 97 // SISS ME-30-2007 |
| Sulfuro | Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 4500 S2- F |
| Temperatura | NCh 2313/2. Of 95 |
| Turbiedad | Fotométrico |
| Zinc | Fotométrico // Colorimétrico |


Contactanos para resolver tus dudas
Contacto
Análisis de agua
Efectúa análisis físico-químicos de calidad de aguas de abastecimiento y residuales, domiciliarios e industriales, en función de los requisitos de las normas chilenas vigentes.
CERTIFICACIONES
Acreditado como Laboratorio de Ensayo ante el Instituto Nacional de Normalización (INN), según NCh-ISO/IEC 17025:2017, en el área físico-química para aguas.
| ENSAYO | NORMATIVA |
| Aceites y grasas | NCh 2313/6:2015 // EPA Method |
| Alcalinidad | Merck, Análisis de Agua |
| Aluminio | Fotométrico |
| Amoniaco / Amonio | Limnological Analyses, Excercise 7 |
| Cianuro | Fotométrico |
| Cloro residual | Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 4500-Cl B |
| Cloruros | NCh 2313/32. Of 1999 // SISS ME-28-2007 |
| Cobre | Fotométrico |
| Color | Fotométrico |
| Conductividad | Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 2510 B |
| Cromo | Fotométrico |
| Demanda Bioquímica de Oxígeno (DBO5) | NCh 2313/5. Of 2005 |
| Detergentes aniónicos (SAAM) | Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 5540 C |
| Dióxido de carbono | Merck, Análisis de Agua |
| Demanda química de oxígeno (DQO) | NCh2313/24. Of 97 |
| Dureza cálcica | NCh 418. Of 64 |
| Dureza magnésica | NCh 418. Of 64 |
| Dureza total | NCh 418.Of 64 |
| Fluoruro | Potenciométrico |
| Fósforo inorgánico | Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 4500-P E |
| Fósforo orgánico | Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 4500-P E |
| Fósforo total | NCh 2313/15-2009 // Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 4500-P E |
| Hierro | Fotométrico |
| Magnesio | NCh 418 Of. 64 |
| Manganeso | Fotométrico |
| Materia orgánica | Merck, Análisis de Agua |
| Nitratos | Limnological Analyses, Excercise 7 |
| Nitritos | Limnological Analyses, Excercise 7 |
| Nitrógeno orgánico | Limnological Analyses, Excercise 7 |
| Nitrógeno total | Limnological Analyses, Excercise 7 |
| Nitrógeno total Kjeldahl | NCh 2313/28-2009 // Limnological Analyses, Excercise 7 |
| Olor | ME-25-2007 |
| Oxígeno disuelto | Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 4500-O C |
| pH | NCh 2313/1:2021 // SISS ME-29-2007 |
| Poder espumógeno | NCh 2313/21-2010 |
| Sabor | SISS ME-26-2007 |
| Sílice | Limnological Analyses, Excercise 7 |
| Sólidos disueltos totales | Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 2540 C |
| Sólidos sedimentables | NCh 2313/4. Of 95 |
| Sólidos suspendidos totales | NCh 2313/3. Of 95 |
| Sólidos totales | Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 2540 B |
| Sólidos totales volátiles | Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 2540 E |
| Sulfato | NCh 2313/18 Of. 97 // SISS ME-30-2007 |
| Sulfuro | Standard Methods for the Examination of Water & Wastewater. 24th Ed. 2023. 4500 S2- F |
| Temperatura | NCh 2313/2. Of 95 |
| Turbiedad | Fotométrico |
| Zinc | Fotométrico // Colorimétrico |


Contactanos para resolver tus dudas